Detailed Pricing Structure

Transparent and aligned with your success

Internal Account & Payments

In CashCheater, you have a personal internal account, which you can deposit into and withdraw from at any time. Your CashCheater internal account and your exchange account (e.g., Binance, Bybit) are completely separate!

  • The CashCheater internal account is used for paying service fees.
  • Your exchange account is used for trading with the bot.

Bot Activation & Payment Process

  • You don't need to pre-fund your internal account to start the bot. Once the bot generates profit for you, you'll receive an invoice for the performance fee.
  • Alternatively, you can pre-fund your internal account and then activate the bot(s). In this case, the fee will be automatically deducted from your internal account.
  • If an invoice remains unpaid for 7 days, the bot will be paused. Once the invoice is paid, you can resume the bot, and it will continue operating.

Performance Fee Calculation

The performance fee is 9% of your profit, calculated monthly on the 1st of each month. You only pay for new profit growth.

Date Profit Sum Performance Fee (9%) Previously Paid Fee Fee Due This Month
Feb 1, 2020 0.159 0.01431 0.00 0.01431
Mar 1, 2020 -1.650 No fee (no profit) 0.00 0.00
Apr 1, 2020 -7.650 No fee (no profit) 0.00 0.00
May 1, 2020 5.660 0.5094 0.01431 0.49509

Bot Stopping & Fee Refunds

Stopping a bot means closing its position and settling all outstanding performance fees. If you have overpaid the performance fee in previous months, the excess amount will be refunded to your CashCheater internal account.

For example, if you stop the bot on August 1, 2021 (see the Example Fee Calculation table below):

Total Profit Sum: 9,455.88
Performance Fee (9%): 851.03
Previously Paid Fee: 1,386.68
Refund Amount: 535.65

The refund will be automatically credited to your CashCheater internal account and can be withdrawn or used for future bot operations.

Profit & Investment Tracking

Profit Calculation Formula

Income = Budget Fact - Position Sum + Hold Sum

Profit Sum = Income - Budget Fact

Example Calculations

April 1, 2020 (see the Example Fee Calculation table below):

Income = 44.06 - 44.06 + 36.41 = 36.41

Profit Sum = 36.41 - 44.06 = -7.65

April 1, 2021 (see the Example Fee Calculation table below):

Income = 101.99 - (-27.26) + 2453.85 = 2583.1

Profit Sum = 2583.1 - 101.99 = 2481.11

Key Terms

Budget Fact

The actual amount you've invested.

Position Sum

The amount of funds currently held in a position.

  • Increases when bot buys assets
  • Decreases when bot sells assets

Position Volume

Total asset volume acquired by the bot.

Hold Sum

Current market value of Position Volume

Hold Sum = Position Volume × Current Price

Important: Exchange fees paid for trade execution are not included in profit calculations

Example Fee Calculation

Date Budget Fact Position Sum Position Volume Hold Sum Profit Sum Performance Fee (9%) Previously Paid Fee Fee Due This Month
August 01, 2019 226.27 226.27 77309.0 222.79 -2.04 0 0 0
September 01, 2019 715.67 715.67 266185.0 653.34 -60.77 0 0 0
October 01, 2019 1539.39 1539.39 629715.0 1476.9 -59.37 0 0 0
November 01, 2019 1669.28 1669.28 682832.0 1769.17 101.44 9.13 0 9.13
December 01, 2019 2124.53 2124.53 871599.0 1964.62 -150.54 0 9.13 0
January 01, 2020 4300.09 4300.09 1909336.0 3863.9 -434.64 0 9.13 0
February 01, 2020 4427.04 4427.04 1967121.0 4752.98 327.49 29.47 9.13 20.34
March 01, 2020 4721.1 4721.1 2101727.0 4789.12 69.57 6.26 29.47 0
April 01, 2020 6593.38 6593.38 3250325.0 6054.26 -537.7 0 29.47 0
May 01, 2020 6689.21 6688.07 3299151.0 8163.51 1477.0 132.93 29.47 103.46
June 01, 2020 6811.19 6811.19 3349030.0 8857.54 2047.67 184.29 132.93 51.36
July 01, 2020 7425.84 7425.84 3604987.0 8363.1 938.82 84.49 184.29 0
August 01, 2020 7544.55 6494.7 3433893.0 12755.86 6260.16 563.41 184.29 379.12
September 01, 2020 7544.55 6716.62 3500331.0 11343.37 4628.31 416.55 563.41 0
October 01, 2020 7544.55 7525.39 3798476.0 9956.95 2444.09 219.97 563.41 0
November 01, 2020 7837.6 7837.6 3919178.0 10088.37 2252.32 202.71 563.41 0
December 01, 2020 8255.28 8170.63 4063652.0 13489.4 5325.16 479.26 563.41 0
January 01, 2021 8332.22 7693.58 4002266.0 23349.25 15039.29 1353.54 563.41 790.12
February 01, 2021 8332.22 -31466.73 2708769.0 94308.82 125778.75 11320.09 1353.54 9966.55
March 01, 2021 8332.22 -54451.33 2372343.0 120023.09 174475.99 15702.84 11320.09 4382.75
April 01, 2021 8332.22 -54258.36 2375967.0 147669.78 201927.08 18173.44 15702.84 2470.6
May 01, 2021 8332.22 -320856.49 1334823.0 521742.27 842598.76 75833.89 18173.44 57660.45
June 01, 2021 8332.22 -513087.39 1005435.0 372071.28 885158.67 79664.28 75833.89 3830.39
July 01, 2021 8332.22 -512274.33 1008979.0 245989.17 758273.5 68244.61 79664.28 0
August 01, 2021 8332.22 -511673.4 1012252.0 206732.75 718415.75 64657.42 79664.28 0
September 01, 2021 8332.22 -511608.18 1012557.0 297994.05 809603.7 72864.33 79664.28 0
October 01, 2021 8332.22 -510862.54 1015969.0 226154.7 737017.24 66331.55 79664.28 0
November 01, 2021 8332.22 -510779.41 1016328.0 276031.43 786814.1 70813.27 79664.28 0
December 01, 2021 8332.22 -510231.35 1018795.0 213228.98 723465.14 65111.86 79664.28 0
January 01, 2022 8332.22 -508042.85 1031816.0 178708.97 686753.38 61807.8 79664.28 0
February 01, 2022 8332.22 -504535.71 1056110.0 150282.89 654820.16 58933.81 79664.28 0
March 01, 2022 8332.22 -501894.46 1076996.0 144315.86 646211.92 58159.07 79664.28 0
April 01, 2022 8332.22 -497882.96 1111427.0 157043.08 654927.59 58943.48 79664.28 0
May 01, 2022 8332.22 -497679.58 1113075.0 147703.46 645384.63 58084.62 79664.28 0
June 01, 2022 8332.22 -490723.83 1192965.0 96680.17 587413.64 52867.23 79664.28 0
July 01, 2022 8332.22 -481509.1 1344390.0 89319.68 570830.37 51374.73 79664.28 0
August 01, 2022 8332.22 -481342.94 1347005.0 92200.92 573545.44 51619.09 79664.28 0
September 01, 2022 8332.22 -480976.21 1352851.0 84402.81 565380.59 50884.25 79664.28 0
October 01, 2022 8332.22 -480313.64 1364210.0 82652.76 562971.13 50667.4 79664.28 0
November 01, 2022 8332.22 -480873.82 1361287.0 193758.74 674326.31 60689.37 79664.28 0
December 01, 2022 8332.22 -480659.85 1363751.0 138758.41 619421.51 55747.94 79664.28 0
January 01, 2023 8332.22 -480058.84 1371685.0 96343.99 576406.0 51876.54 79664.28 0
February 01, 2023 8332.22 -479988.11 1372567.0 129059.28 609050.58 54814.55 79664.28 0
March 01, 2023 8332.22 -479742.49 1375533.0 112695.86 592439.9 53319.59 79664.28 0
April 01, 2023 8332.22 -478701.94 1390374.0 113748.95 592448.44 53320.36 79664.28 0
May 01, 2023 8332.22 -478580.35 1391912.0 109702.62 588290.86 52946.18 79664.28 0
June 01, 2023 8332.22 -477949.65 1400522.0 100015.85 577974.93 52017.74 79664.28 0
July 01, 2023 8332.22 -476042.38 1431351.0 98060.62 574104.23 51669.38 79664.28 0
August 01, 2023 8332.22 -475963.67 1432525.0 111950.27 587915.5 52912.39 79664.28 0
September 01, 2023 8332.22 -475605.42 1437917.0 91852.54 567459.55 51071.36 79664.28 0
October 01, 2023 8332.22 -475270.6 1443397.0 91207.12 566478.86 50983.1 79664.28 0
November 01, 2023 8332.22 -473271.1 1477594.0 101863.74 575136.43 51762.28 79664.28 0
December 01, 2023 8332.22 -473227.35 1478283.0 123952.44 597181.38 53746.32 79664.28 0
January 01, 2024 8332.22 -473154.89 1479192.0 136069.31 609225.76 54830.32 79664.28 0
February 01, 2024 8332.22 -472667.36 1485331.0 117889.13 590558.08 53150.23 79664.28 0
March 01, 2024 8332.22 -473278.4 1481015.0 206788.92 679643.03 61167.87 79664.28 0
April 01, 2024 8332.22 -475597.28 1469138.0 301214.08 776814.65 69913.32 79664.28 0
May 01, 2024 8332.22 -475038.03 1472956.0 191716.78 666831.63 60014.85 79664.28 0
June 01, 2024 8332.22 -474890.38 1473926.0 236283.47 711175.46 64005.79 79664.28 0
July 01, 2024 8332.22 -473724.06 1483060.0 183184.36 656911.63 59122.05 79664.28 0
August 01, 2024 8332.22 -472756.22 1491909.0 177492.5 650278.47 58525.06 79664.28 0
September 01, 2024 8332.22 -471750.71 1502102.0 142788.48 614585.59 55312.7 79664.28 0
October 01, 2024 8332.22 -471315.27 1506719.0 160977.97 632308.2 56907.74 79664.28 0
November 01, 2024 8332.22 -471387.22 1506515.0 239768.97 711164.14 64004.77 79664.28 0
December 01, 2024 8332.22 -485391.95 1466958.0 646905.65 1131513.6 101836.22 79664.28 22171.94
January 01, 2025 8332.22 -486979.86 1463824.0 475931.47 962912.95 86662.17 101836.22 0
February 01, 2025 8332.22 -486618.43 1464934.0 450943.61 937700.91 84393.08 101836.22 0
March 01, 2025 8332.22 -484724.09 1473111.0 304534.58 789260.32 71033.43 101836.22 0
April 01, 2025 8332.22 -482772.59 1484218.0 258222.68 740996.83 66689.72 101836.22 0
May 01, 2025 8332.22 -481816.91 1490650.0 269284.3 751102.84 67599.26 101836.22 0
June 01, 2025 8332.22 -481656.02 1491505.0 288798.37 770456.14 69341.05 101836.22 0
July 01, 2025 8332.22 -480943.58 1495855.0 236001.49 716959.58 64526.36 101836.22 0
August 01, 2025 8332.22 -480873.01 1496282.0 300676.44 781580.8 70342.27 101836.22 0
September 01, 2025 8332.22 -480705.3 1497084.0 315469.13 796185.81 71656.72 101836.22 0
October 01, 2025 8332.22 -480605.6 1497547.0 372977.56 853584.66 76822.62 101836.22 0

Need Help?

If you have any questions, feel free to contact us in any way that's convenient for you. 😊