Detailed Pricing Structure

Transparent and aligned with your success

Internal Account & Payments

In CashCheater, you have a personal internal account, which you can deposit into and withdraw from at any time. Your CashCheater internal account and your exchange account (e.g., Binance, Bybit) are completely separate!

  • The CashCheater internal account is used for paying service fees.
  • Your exchange account is used for trading with the bot.

Bot Activation & Payment Process

  • You don't need to pre-fund your internal account to start the bot. Once the bot generates profit for you, you'll receive an invoice for the performance fee.
  • Alternatively, you can pre-fund your internal account and then activate the bot(s). In this case, the fee will be automatically deducted from your internal account.
  • If an invoice remains unpaid for 7 days, the bot will be paused. Once the invoice is paid, you can resume the bot, and it will continue operating.

Performance Fee Calculation

The performance fee is 9% of your profit, calculated monthly on the 1st of each month. You only pay for new profit growth.

Date Profit Sum Performance Fee (9%) Previously Paid Fee Fee Due This Month
Feb 1, 2020 0.159 0.01431 0.00 0.01431
Mar 1, 2020 -1.650 No fee (no profit) 0.00 0.00
Apr 1, 2020 -7.650 No fee (no profit) 0.00 0.00
May 1, 2020 5.660 0.5094 0.01431 0.49509

Bot Stopping & Fee Refunds

Stopping a bot means closing its position and settling all outstanding performance fees. If you have overpaid the performance fee in previous months, the excess amount will be refunded to your CashCheater internal account.

For example, if you stop the bot on August 1, 2021 (see the Example Fee Calculation table below):

Total Profit Sum: 9,455.88
Performance Fee (9%): 851.03
Previously Paid Fee: 1,386.68
Refund Amount: 535.65

The refund will be automatically credited to your CashCheater internal account and can be withdrawn or used for future bot operations.

Profit & Investment Tracking

Profit Calculation Formula

Income = Budget Fact - Position Sum + Hold Sum

Profit Sum = Income - Budget Fact

Example Calculations

April 1, 2020 (see the Example Fee Calculation table below):

Income = 44.06 - 44.06 + 36.41 = 36.41

Profit Sum = 36.41 - 44.06 = -7.65

April 1, 2021 (see the Example Fee Calculation table below):

Income = 101.99 - (-27.26) + 2453.85 = 2583.1

Profit Sum = 2583.1 - 101.99 = 2481.11

Key Terms

Budget Fact

The actual amount you've invested.

Position Sum

The amount of funds currently held in a position.

  • Increases when bot buys assets
  • Decreases when bot sells assets

Position Volume

Total asset volume acquired by the bot.

Hold Sum

Current market value of Position Volume

Hold Sum = Position Volume × Current Price

Important: Exchange fees paid for trade execution are not included in profit calculations

Example Fee Calculation

Date Budget Fact Position Sum Position Volume Hold Sum Profit Sum Performance Fee (9%) Previously Paid Fee Fee Due This Month
August 01, 2019 10.02 10.02 3159.0 9.16 -0.857 0 0 0
September 01, 2019 14.02 14.02 4728.0 11.63 -2.39 0 0 0
October 01, 2019 19.03 19.03 6946.0 16.33 -2.7 0 0 0
November 01, 2019 19.03 19.03 6946.0 18.01 -1.02 0 0 0
December 01, 2019 23.03 23.03 8678.0 18.65 -3.38 0 0 0
January 01, 2020 36.05 36.05 14893.0 30.15 -5.9 0 0 0
February 01, 2020 37.05 37.05 15395.0 37.21 0.159 0.014 0 0.014
March 01, 2020 37.05 37.05 15531.0 35.4 -1.65 0 0.014 0
April 01, 2020 44.06 44.06 19541.0 36.41 -7.65 0 0.014 0
May 01, 2020 49.06 49.06 22110.0 54.72 5.66 0.51 0.014 0.50
June 01, 2020 54.06 54.06 24125.0 63.82 9.75 0.88 0.51 0.37
July 01, 2020 69.08 69.08 30243.0 70.17 1.1 0.099 0.88 0
August 01, 2020 71.08 67.93 30342.0 112.7 44.77 4.03 0.88 3.15
September 01, 2020 71.08 67.93 30342.0 98.34 30.41 2.74 4.03 0
October 01, 2020 81.96 81.96 35481.0 92.12 11.16 1.0 4.03 0
November 01, 2020 91.97 91.97 39350.0 101.31 9.33 0.84 4.03 0
December 01, 2020 95.98 95.98 40910.0 134.86 39.88 3.59 4.03 0
January 01, 2021 101.99 101.99 42797.0 243.09 141.1 12.7 4.03 8.67
February 01, 2021 101.99 -22.57 39553.0 1377.13 1399.7 125.97 12.7 113.27
March 01, 2021 101.99 -27.26 39482.0 1997.52 2024.78 182.23 125.97 56.26
April 01, 2021 101.99 -27.26 39482.0 2453.85 2481.1 223.3 182.23 41.07
May 01, 2021 101.99 -823.47 37312.0 14584.14 15407.61 1386.68 223.3 1163.39
June 01, 2021 101.99 -2322.8 34925.0 12924.35 15247.15 1372.24 1386.68 0
July 01, 2021 101.99 -2322.8 34925.0 8515.06 10837.87 975.41 1386.68 0
August 01, 2021 101.99 -2322.8 34925.0 7133.08 9455.88 851.03 1386.68 0
September 01, 2021 101.99 -2320.49 34934.0 10281.08 12601.57 1134.14 1386.68 0
October 01, 2021 101.99 -2308.42 34989.0 7788.55 10096.98 908.73 1386.68 0
November 01, 2021 101.99 -2304.8 35004.0 9507.09 11811.88 1063.07 1386.68 0
December 01, 2021 101.99 -2290.85 35065.0 7338.06 9629.95 866.7 1386.68 0
January 01, 2022 101.99 -2278.06 35139.0 6085.04 8364.13 752.77 1386.68 0
February 01, 2022 101.99 -2265.19 35225.0 5012.52 7277.7 654.99 1386.68 0
March 01, 2022 101.99 -2252.47 35318.0 4732.61 6985.08 628.66 1386.68 0
April 01, 2022 101.99 -2240.97 35412.0 5003.72 7244.69 652.02 1386.68 0
May 01, 2022 101.99 -2227.95 35507.0 4711.78 6939.73 624.58 1386.68 0
June 01, 2022 101.99 -2210.12 35693.0 2891.86 5103.04 459.27 1386.68 0
July 01, 2022 101.99 -2195.57 35912.0 2385.99 4581.56 412.34 1386.68 0
August 01, 2022 101.99 -2180.23 36145.0 2474.13 4654.35 418.89 1386.68 0
September 01, 2022 101.99 -2165.69 36361.0 2268.56 4434.25 399.08 1386.68 0
October 01, 2022 101.99 -2149.21 36634.0 2218.62 4368.87 393.2 1386.68 0
November 01, 2022 101.99 -2140.14 36807.0 5231.78 7370.78 663.37 1386.68 0
December 01, 2022 101.99 -2129.85 36931.0 3756.71 5887.58 529.88 1386.68 0
January 01, 2023 101.99 -2106.85 37213.0 2612.79 4720.69 424.86 1386.68 0
February 01, 2023 101.99 -2095.51 37353.0 3511.27 5607.82 504.7 1386.68 0
March 01, 2023 101.99 -2076.67 37574.0 3078.44 5155.11 463.96 1386.68 0
April 01, 2023 101.99 -2057.85 37833.0 3095.12 5152.96 463.77 1386.68 0
May 01, 2023 101.99 -2041.38 38034.0 2996.82 5039.22 453.53 1386.68 0
June 01, 2023 101.99 -2018.74 38343.0 2737.39 4757.19 428.15 1386.68 0
July 01, 2023 101.99 -1998.01 38662.0 2648.73 4646.74 418.21 1386.68 0
August 01, 2023 101.99 -1981.47 38902.0 3039.18 5021.66 451.95 1386.68 0
September 01, 2023 101.99 -1956.7 39265.0 2508.25 4464.95 401.85 1386.68 0
October 01, 2023 101.99 -1933.96 39632.0 2504.35 4438.31 399.45 1386.68 0
November 01, 2023 101.99 -1911.24 39998.0 2756.43 4668.7 420.18 1386.68 0
December 01, 2023 101.99 -1892.68 40243.0 3373.37 5267.06 474.04 1386.68 0
January 01, 2024 101.99 -1871.99 40468.0 3722.65 5594.64 503.52 1386.68 0
February 01, 2024 101.99 -1845.08 40801.0 3237.34 5083.45 457.51 1386.68 0
March 01, 2024 101.99 -1825.55 41043.0 5720.05 7544.48 679.0 1386.68 0
April 01, 2024 101.99 -1818.03 41092.0 8424.07 10243.12 921.88 1386.68 0
May 01, 2024 101.99 -1788.66 41274.0 5373.25 7162.95 644.67 1386.68 0
June 01, 2024 101.99 -1764.91 41429.0 6640.36 8406.39 756.58 1386.68 0
July 01, 2024 101.99 -1735.51 41648.0 5143.25 6879.87 619.19 1386.68 0
August 01, 2024 101.99 -1708.03 41879.0 4982.11 6691.21 602.21 1386.68 0
September 01, 2024 101.99 -1677.93 42172.0 4009.09 5688.06 511.93 1386.68 0
October 01, 2024 101.99 -1652.44 42417.0 4531.19 6184.7 556.62 1386.68 0
November 01, 2024 101.99 -1628.8 42612.0 6781.01 8410.93 756.98 1386.68 0
December 01, 2024 101.99 -1619.65 42648.0 18784.31 20403.96 1836.36 1386.68 449.67
January 01, 2025 101.99 -1587.88 42735.0 13894.43 15482.31 1393.41 1836.36 0

Need Help?

If you have any questions, feel free to contact us in any way that's convenient for you. 😊